The results, from the Wakefield By Election, were as follows:
| Wakefield | |||
| Name | Party | Votes | % |
|---|---|---|---|
| AHMED, Nadeem | The Conservative Party Candidate | 8241 | 30.0 |
| AKBAR, Akef | Independent | 2090 | 7.6 |
| BICKERDIKE, Paul | Christian Peoples Alliance | 144 | 0.5 |
| DODGSON, Mick | Freedom Alliance. Real People. Real Alternative | 187 | 0.7 |
| EARL ‘EATON, Sir Archibald Stanton | The Official Monster Raving Loony Party | 171 | 0.6 |
| FRANSEN, Jayda | Independent | 23 | 0.1 |
| GASKELL, Jordan James | UK Independence Party (UKIP) | 124 | 0.5 |
| HERDSON, David John Rowntree | Yorkshire Party | 1182 | 4.3 |
| HIRST, Therese | English Democrats – `Putting England First` | 135 | 0.5 |
| JONES, Christopher Richard | Northern Independence Party – Nationalise Energy Companies | 84 | 0.3 |
| LIGHTWOOD, Simon Robert (Elected) | Labour Party | 13166 | 47.9 |
| NEEDLE, Jamie Luke | Liberal Democrats | 508 | 1.8 |
| ROUTH, Ashley Theo Blue | Green Party | 587 | 2.1 |
| SIMON, Ashlea | Britain First – No To Immigration | 311 | 1.1 |
| WALSH, Chris | Reform UK | 513 | 1.9 |
| Majority | 4925 | 17.9 | |
| Spoiled Votes | 62 | ||
| % turnout | 39.5 | ||
| Total Votes | 27,466 | ||
We would like to thank every voter who decided that Paul was the right man to represent Wakefield; unfortunately, the fight continues to return to the truth and morality.
0 Comments